Faculty & Research
Research Strengths
Developmental Mechanisms and Regulation in Eukaryotic Systems
Developmental geneticists are fascinated by the question of how genetic instructions specify the morphological characteristics that make each species unique. Multicellular eukaryotes as diverse as humans, fruit flies or plants have in common their development from single cells that divide repeatedly in a highly regulated fashion to produce three-dimensional organisms displaying polarity (up versus down; front versus back) and symmetry. Neighboring cells can make differential use of their identical genomic information to form myriad cell types, tissues and organs with complex functions. For cells to achieve their specific fates, thousand of genes must be selectively activated and others must be repressed, with epigenetic chromatin modifications helping maintain the on or off states, depending on developmental and environmental cues. Molecules mediating intercellular signaling, cell-to-cell communication and long-distance transmission of growth signals (e.g. hormones) are also critical for orchestrating developmental processes. The MCDB Program at Indiana University is known for its breadth and depth of expertise in these aspects of modern developmental biology. Using numerous model organisms, and state-of-the art instruments for microscopy, cell sorting, and high-throughput analyses of whole genomes, regulatory RNAs and proteins, researchers within the MCDB program are pursuing answers to some of Biology’s most burning questions.
For more information, please explore the following links:
| Faculty Member | Contact | Description |
|---|---|---|
Associate Professor of Biology Molecular, Cellular & Developmental Biology | bcalvi [at] indiana.edu 812-855-5450 JH 361B | Cell cycle control of DNA replication and genome stability. |
Emeritus Professor of Biology Molecular, Cellular & Developmental Biology | cherbas [at] indiana.edu 812-855-6273 JH A317 | Drosophila development and genomics; Nuclear receptors. |
Christina Dann Asst. Scientist Chemistry Dept. | ctdann [at] indiana.edu 812-855-0821 Myers 216B | Genetic and cellular studies of mouse spermatogonial stem cells. |
Class of 1968 Chancellor's Professor Molecular, Cellular & Developmental Biology | rhangart [at] indiana.edu 812-855-5456/5-2179(lab) MY 352 / MY 330 (lab) | Plant physiology: environmental sensory-response systems and plant development. |
Distinguished Professor of Biology Molecular, Cellular & Developmental Biology | kaufman [at] indiana.edu 812-855-3033/5-7674(lab) JH A508 / JH A505 (lab) | Cytogenetics, developmental genetics, and molecular genetics of Drosophila. |
Associate Professor of Biology Molecular, Cellular & Developmental Biology | jkumar [at] indiana.edu 812-856-2621/6-2702(lab) MY 202A / MY 202 (lab) | Specification, patterning and proliferation of the developing retina. |
Associate Professor of Biology and Director Center for Genomics & Bioinformatics Molecular, Cellular & Developmental Biology | michaels [at] indiana.edu 812-856-0302/6-0355(lab) MY 316C / MY 359 | Regulation of chromatin structure and gene expression by epigenetic modifications. |
Keithanne Mockaitis Associate Scientist | kmockait [at] indiana.edu 812-856-2051 MY 311 | |
Associate Professor of Biology Evolution, Ecology & Behavior | armin [at] indiana.edu 812-856-1468/6-1783(lab) MY 102D / MY 102 (lab) | Evolution and Development; Insect Genomics; Developmental Plasticity; Behavioral Ecology and Sexual Selection; Insect Endocrinology; Invasive Species and post-invasion Evolution; Natural History of Onthophagus beetles. |
John Murray Senior Scientist, Hu Lab | murrayjo [at] indiana.edu 812-855-0311 MY 230 | |
HHMI-GBMF Investigator and Carlos O. Miller Professor Molecular, Cellular & Developmental Biology | cpikaard [at] indiana.edu 812-855-1874/5-2659(lab) MY 300 | Mechanisms of RNA-mediated gene silencing and large-scale epigenetic control. |
Assistant Professor of Biology Molecular, Cellular & Developmental Biology | jpomeren [at] indiana.edu 812-856-3952 SI 043F / SI 043 | Signal transduction pathways governing early embryonic and somatic cell cycles, and understanding the integration of feedback loops and other signaling elements in their M-phase control systems. |
Elizabeth Raff Professor of Biology Molecular, Cellular & Developmental Biology | raff [at] indiana.edu 812-855-5287 MY 100A | Specification of three-dimensional biological form. |
Assistant Professor of Biology Molecular, Cellular & Developmental Biology | nsokol [at] indiana.edu 812-856-6812/6-4914(lab) JH A504/JH A502A(lab) | MicroRNA Function in Drosophila. |
Assistant Professor of Biology Molecular, Cellular & Developmental Biology | azelhof [at] indiana.edu 812-855-0294 JH 357A | Photoreceptor cell morphogenesis |






