Faculty & Research
Research Strengths
Eukaryotic Cell Biology, Cytoskeleton and Signaling
The Indiana University Biology Department has a strong focus in eukaryotic cell biology. Many of our most fundamental challenges in Biology lay in understanding the basic mechanisms by which cells function. Stem cells, cancer cells, and the many hundreds of specialized cell types that constitute an organism share conserved essential properties. Research into how cells divide, take shape, and faithfully replicate their DNA forms a core interest for the MCDB faculty section. Individual laboratories at Indiana University are making significant contributions to our understanding of how cells send and receive signals, generate motive forces, and control the eukaryotic genome. A particular strength of the faculty lies in comparative use of plant, microbial, and animal model systems.
Laboratories focusing on eukaryotic cell cycle regulation, DNA replication and mitosis (Calvi, Ellison, Lacefield, Pomerening, Walczak, Zolan). Laboratories interested in the cytoskeletal organization and function (Hangarter, Hu, Kaufman, Raff, Shaw, Walczak). Laboratories working on cellular signaling (Innes, Lacefield, Pomerening). Laoboratories with defined interest in cellular morphogenesis (Hu, Shaw).
| Faculty Member | Contact | Description |
|---|---|---|
Associate Professor of Biology Molecular, Cellular & Developmental Biology | bcalvi [at] indiana.edu 812-855-5450 JH 361B | Cell cycle control of DNA replication and genome stability. |
Christina Dann Asst. Scientist Chemistry Dept. | ctdann [at] indiana.edu 812-855-0821 Myers 216B | Genetic and cellular studies of mouse spermatogonial stem cells. |
Assistant Professor of Biology Microbiology | pdanthi [at] indiana.edu 812-856-2449 SI 220B | Reovirus-host interactions. |
Class of 1968 Chancellor's Professor Molecular, Cellular & Developmental Biology | rhangart [at] indiana.edu 812-855-5456/5-2179(lab) MY 352 / MY 330 (lab) | Plant physiology: environmental sensory-response systems and plant development. |
Associate Professor of Biology, Associate Chair of Teaching Microbiology | rwhardy [at] indiana.edu 812-856-0652/6-0649(lab) SI 220E / SI 015 (lab) | Genome functions of RNA viruses and the roles of trans-acting factors. |
Adjunct: Assistant Professor, Medical Sciences | pchollen [at] iupui.edu 812-855-1151 JH 209 | Mechanisms of transcription factor specificity in cancer. |
Assistant Professor of Biology Molecular, Cellular & Developmental Biology | kehu [at] indiana.edu 812-855-0166/5-0311(lab) MY 216A / MY 230 (lab) | Cytoskeletal biogenesis of apicomplexan parasites. |
Professor and Chair of Biology Molecular, Cellular & Developmental Biology | rinnes [at] indiana.edu 812-855-2219/5-2852(lab) MY 316B / MY 302 (lab) | Molecular genetics of plant/pathogen interactions. |
Distinguished Professor of Biology Molecular, Cellular & Developmental Biology | kaufman [at] indiana.edu 812-855-3033/5-7674(lab) JH A508 / JH A505 (lab) | Cytogenetics, developmental genetics, and molecular genetics of Drosophila. |
Associate Professor of Biology Molecular, Cellular & Developmental Biology | jkumar [at] indiana.edu 812-856-2621/6-2702(lab) MY 202A / MY 202 (lab) | Specification, patterning and proliferation of the developing retina. |
Assistant Professor of Biology Molecular, Cellular & Developmental Biology | sonil [at] indiana.edu 812-856-2429 JH A315B | Chromosome segregation and meiotic cell cycle control. |
Distinguished Professor of Biology, Class of 1954 Professor Evolution, Ecology & Behavior | milynch [at] indiana.edu 812-855-7384/6-0115(lab) JH 324C / JH 327 (lab) | Evolution, population genetics, and genomics. |
Senior Scientist | matthewk [at] indiana.edu 812-855-5782 JH A511 | |
Associate Professor of Biology Molecular, Cellular & Developmental Biology | kyumin [at] indiana.edu 812-856-0962/6-7235(lab) JH 341 / JH 343 (lab) | Down syndrome, synaptic functions, and mitochondrial dynamics. |
John Murray Senior Scientist, Hu Lab | murrayjo [at] indiana.edu 812-855-0311 MY 230 | |
Assistant Professor of Biology Molecular, Cellular & Developmental Biology | jpomeren [at] indiana.edu 812-856-3952 SI 043F / SI 043 | Signal transduction pathways governing early embryonic and somatic cell cycles, and understanding the integration of feedback loops and other signaling elements in their M-phase control systems. |
Elizabeth Raff Professor of Biology Molecular, Cellular & Developmental Biology | raff [at] indiana.edu 812-855-5287 MY 100A | Specification of three-dimensional biological form. |
Associate Professor of Biology Molecular, Cellular & Developmental Biology | sishaw [at] indiana.edu 812-856-5001 MY 354 | Microtubule dynamics and cellular morphogenesis in Arabidopsis. |
Assistant Professor of Biology Molecular, Cellular & Developmental Biology | nsokol [at] indiana.edu 812-856-6812/6-4914(lab) JH A504/JH A502A(lab) | MicroRNA Function in Drosophila. |
Claire Walczak Adjunct: Professor, Medical Sciences | cwalczak [at] indiana.edu 812-855-5919/5-6785(lab) MY 262 / MY 260 (lab) | Mechanisms of mitotic spindle assembly and chromosome segregation; Regulation of microtubule dynamics during interphase and mitosis. |
Assistant Professor of Biology Molecular, Cellular & Developmental Biology | azelhof [at] indiana.edu 812-855-0294 JH 357A | Photoreceptor cell morphogenesis |






