Faculty & Research
Research Strengths
Evolution
Indiana University offers one of the premier graduate programs of study in evolutionary biology. With over a dozen faculty members whose research focuses on the mechanisms of evolution, our program has an amazing breadth and depth of scientific expertise. Our core faculty have strengths in evolutionary genomics, population genetics, and phylogenetics; close collaboration with colleagues in our department bolster strengths in evo-devo, co-evolutionary dynamics, population biology, and the evolution of behavior. We offer students a broad education in evolutionary biology, with a focus on mechanisms of change at the population level. Open collaboration between labs and a great sense of collegiality among faculty and students ensure that individuals can tailor their education and research to their own interests. Facilities at IU provide many opportunities for conducting research, including next-generation sequencing and microarray technologies at the Center for Genomics and Bioinformatics, nearby field sites at the Research & Teaching Preserve, extensive environmental chambers and greenhouse facilities, and shared molecular labs at the Center for the Integrative Study of Animal Behavior.
| Faculty Member | Contact | Description |
|---|---|---|
Assistant Scientist Evolution, Ecology & Behavior | fbasheyv [at] indiana.edu 812-855-1962 Sycamore Hall 039 | Evolutionary ecology of life-history and social strategies, evolution of virulence. |
Stephen Bell Professor | stedbell [at] indiana.edu 812 856 2331 405A Simon Hall | Molecular Biology of the Archaea |
Professor of Biology Evolution, Ecology & Behavior | jbever [at] indiana.edu 812-855-0771/5-5969(lab) JH 149D / JH 149 (lab) | Ecology and evolution of plants and fungi. |
Professor of Biology and Computer Science Molecular, Cellular & Developmental Biology | vbrendel [at] indiana.edu 812-855-7074 SI 205C | |
Clyde Culbertson Professor of Biology Microbiology | ybrun [at] indiana.edu 812-855-8860/5-7239(lab) JH 447G / JH 447F (lab) | Mechanism, regulation, and evolution of bacterial shape, differentiation, and biofilm formation. |
John Colbourne Associate Scientist, Associate Director, Center for Genomics & Bioinformatics | jcolbour [at] indiana.edu 812-856-0099 MY 160 | Functional genomics for ecology, evolution, and the environmental sciences. |
Professor of Biology Evolution, Ecology & Behavior | ldelph [at] indiana.edu 812-855-1831/5-7597(lab) JH 119B / JH 116/121 (lab) | Evolutionary genetics and ecology; plant reproductive biology. |
Professor of Biology Microbiology | plfoster [at] indiana.edu 812-855-4084/5-4054(lab) JH 447E / JH 447A(lab) | Mutagenesis, DNA repair, replication, and recombination. |
Professor of Biology Evolution, Ecology & Behavior | jlgoodso [at] indiana.edu 812-856-4756/6-2391(lab) JH A009 / JH A007 (lab) | Neural/neuroendocrine mechanisms of social behavior; comparative neuroanatomy; evolution of avian sociality. |
Associate Professor of Biology and Informatics Evolution, Ecology & Behavior | mwh [at] indiana.edu 812-856-7001/6-7016(lab) JH 249B / JH 249 (lab) | Computational and evolutionary genomics; evolution of transcriptional regulation; molecular population genetics. |
Distinguished Professor of Biology and Gender Studies Evolution, Ecology & Behavior | ketterso [at] indiana.edu 812-855-6837/5-1096(lab) JH 033 | Behavioral, physiological, and evolutionary ecology; hormones and behavior; avian biology, mating systems and parental care; physiological basis of trade-offs in life histories; adaptation and constraint; avian migration. |
Eric Knox Director, IU Herbarium Evolution, Ecology & Behavior | eknox [at] indiana.edu 812-855-9601 JH A313 | Plant evolution, speciation, phylogenetic systematics, chloroplast genome evolution; horizontal gene transfer; flora of Indiana. |
Jay T. Lennon Associate Professor Evolution, Ecology & Behavior | lennonj [at] indiana.edu 856-0962/6-7235(lab) JH 341/JH 343(lab) | Microbial Ecology and Evolution |
Distinguished Professor of Biology Evolution, Ecology & Behavior | clively [at] indiana.edu 812-855-1842/5-3282(lab) JH 117B / JH 116/117 (lab) | Evolution and coevolution; sex, virulence and genetic diversity in host-parasite interactions. |
Distinguished Professor of Biology, Class of 1954 Professor Evolution, Ecology & Behavior | milynch [at] indiana.edu 812-855-7384/6-0115(lab) JH 324C / JH 327 (lab) | Evolution, population genetics, and genomics. |
Emília Martins Professor of Biology Evolution, Ecology & Behavior | emartins [at] indiana.edu 812-856-5840/5-5652(lab) JH 133B / JH 133 (lab) | Behavioral evolution, phylogenetics and informatics. |
Colin Meiklejohn Assistant Scientist | cmeiklej [at] indiana.edu MY 216B | |
Associate Professor of Biology Evolution, Ecology & Behavior | armin [at] indiana.edu 812-856-1468/6-1783(lab) MY 102D / MY 102 (lab) | Evolution and Development; Insect Genomics; Developmental Plasticity; Behavioral Ecology and Sexual Selection; Insect Endocrinology; Invasive Species and post-invasion Evolution; Natural History of Onthophagus beetles. |
Assistant Professor of Biology Evolution, Ecology & Behavior | montooth [at] indiana.edu 812-856-2589 JH A318A | Evolutionary physiological genetics, population genetics, biochemical adaptation. |
Associate Professor of Biology Evolution, Ecology & Behavior | lmoyle [at] indiana.edu 812-856-7027/6-7051(lab) JH 325C / JH 325 (lab) | Genetics of speciation and adaptation, Comparative genomics, Evolutionary ecology, Plant reproduction. |
Distinguished Professor and Class of 1955 Professor Evolution, Ecology & Behavior | jpalmer [at] indiana.edu 812-855-8892 JH 235C / JH 229/235 (lab) | Comparative genomics and molecular evolution: Horizontal gene transfer in plants and fungi. Evolution of plant mitochondrial genomes and RNA editing. Intracellular transfer of organellar genes to the nucleus. Evolution of mutation rates. Molecular phylogeny of plants. |
P. David Polly Adjunct: Associate Professor of Geological Sciences | pdpolly [at] indiana.edu 812-855-7994 Geology Building, 513 | Vertebrate paleontology, comparative morphological variation at the level of the metapopulation, and the effects of Quaternary climate change on vertebrate faunas. |
Elizabeth Raff Professor of Biology Molecular, Cellular & Developmental Biology | raff [at] indiana.edu 812-855-5287 MY 100A | Specification of three-dimensional biological form. |
Distinguished Professor and James H. Rudy Professor of Biology Evolution, Ecology & Behavior | raffr [at] indiana.edu 812-855-2791 MY 102A | Evolutionary developmental biology; Evolution of early development; Larval origins; How embryos fossilize. |
Distinguished Professor of Biology Evolution, Ecology & Behavior | lriesebe [at] interchange.ubc.ca unlisted phone MY 330 | Plant evolutionary genomics; speciation; domestication; invasiveness; Compositae genomics; conservation. |
Kimberly Rosvall Assistant Scientist | krosvall [at] indiana.edu 856-2375 JH A305A | Evolution of behavior; neuroendocrine mechanisms of behavior; sexual selection; ecological genomics. |
Associate Professor of Biology Microbiology | drowemag [at] indiana.edu 812-855-8514/6-0723(lab) JH 451(lab) | Integrons and Super-Integrons; biofilm formation; c-di-GMP signalling pathways; natural competence; ecology and pathogenesis in the Vibrionaceae. |
Associate Professor of Biology, Director CISAB Evolution, Ecology & Behavior | getsmith [at] indiana.edu 812-856-0109/6-0116(lab) JH 270E / JH 270 (lab) | Neural and hormonal control of sexually dimorphic behavior. |
Adjunct: Associate Professor | gvelicer [at] indiana.edu 812-856-2586/5-9332(lab) JH 469 / JH A308 (lab) | Ecology and evolution of bacterial social behavior. |
Distinguished Professor of Biology Evolution, Ecology & Behavior | mjwade [at] indiana.edu 812-856-4680/6-4996(lab) JH 131C / JH 131/145 (lab) | Evolution in Metapopulations; Genetic basis of speciation in Tribolium; Epistasis; Evolutionary genetics of maternal effects; Sexual selection and alternative male mating strategies; Coevolution of arthropod hosts and Wolbachia endosymbionts. |
Assistant Professor of Biology Molecular, Cellular & Developmental Biology | azelhof [at] indiana.edu 812-855-0294 JH 357A | Photoreceptor cell morphogenesis |


![Thumbnail photo for Stephen Bell [missing]](/img/app-profiles/faculty-no_photo.jpg)






