Graduate Studies
Molecular, Cellular & Developmental Biology Graduate Program
Core Training Faculty
View affiliated training faculty »
Research using molecular, cellular, and developmental approaches is also conducted in many labrotories associated with the Graduate Program in Microbiology and in Evolution, Ecology, and Behavior (EEB). Please consult the Microbiology and EEB program pages for details on applying to these programs.
| Core Faculty | Contact | Description |
|---|---|---|
Professor of Biology and Computer Science | vbrendel [at] indiana.edu 812-855-7074 SI 205C | |
Associate Professor of Biology | bcalvi [at] indiana.edu 812-855-5450 JH 361B | Cell cycle control of DNA replication and genome stability. |
Emeritus Professor of Biology | cherbas [at] indiana.edu 812-855-6273 JH A317 | Drosophila development and genomics; Nuclear receptors. |
Class of 1968 Chancellor's Professor | rhangart [at] indiana.edu 812-855-5456/5-2179(lab) MY 352 / MY 330 (lab) | Plant physiology: environmental sensory-response systems and plant development. |
Assistant Professor of Biology | kehu [at] indiana.edu 812-855-0166/5-0311(lab) MY 216A / MY 230 (lab) | Cytoskeletal biogenesis of apicomplexan parasites. |
Professor of Biology | rinnes [at] indiana.edu 812-855-2219/5-2852(lab) MY 316B / MY 302 (lab) | Molecular genetics of plant/pathogen interactions. |
Distinguished Professor of Biology | kaufman [at] indiana.edu 812-855-3033/5-7674(lab) JH A508 / JH A505 (lab) | Cytogenetics, developmental genetics, and molecular genetics of Drosophila. |
Associate Professor of Biology | jkumar [at] indiana.edu 812-856-2621/6-2702(lab) MY 202A / MY 202 (lab) | Specification, patterning and proliferation of the developing retina. |
Assistant Professor of Biology | sonil [at] indiana.edu 812-856-2429 JH A315B | Chromosome segregation and meiotic cell cycle control. |
Associate Professor of Biology and Director Center for Genomics & Bioinformatics | michaels [at] indiana.edu 812-856-0302/6-0355(lab) MY 316C / MY 359 | Regulation of chromatin structure and gene expression by epigenetic modifications. |
HHMI-GBMF Investigator and Carlos O. Miller Professor | cpikaard [at] indiana.edu 812-855-1874/5-2659(lab) MY 300 | Mechanisms of RNA-mediated gene silencing and large-scale epigenetic control. |
Assistant Professor of Biology | jpomeren [at] indiana.edu 812-856-3952 SI 043F / SI 043 | Signal transduction pathways governing early embryonic and somatic cell cycles, and understanding the integration of feedback loops and other signaling elements in their M-phase control systems. |
Elizabeth Raff Professor of Biology | raff [at] indiana.edu 812-855-5287 MY 100A | Specification of three-dimensional biological form. |
Associate Professor of Biology | sishaw [at] indiana.edu 812-856-5001 MY 354 | Microtubule dynamics and cellular morphogenesis in Arabidopsis. |
Assistant Professor of Biology | nsokol [at] indiana.edu 812-856-6812/6-4914(lab) JH A504/JH A502A(lab) | MicroRNA Function in Drosophila. |
Assistant Professor of Biology | azelhof [at] indiana.edu 812-855-0294 JH 357A | Photoreceptor cell morphogenesis |
Professor of Biology | mzolan [at] indiana.edu 812-855-6694/5-3692(lab) JH 217 / 219/221 (lab) | Meiosis and DNA Repair |
