Graduate Studies
Molecular, Cellular & Developmental Biology Graduate Program
Affiliated Training Faculty
| Affiliated Faculty | Contact | Description |
|---|---|---|
Adjunct: Professor and Chair of Biochemistry | bauer [at] indiana.edu 812-855-6595/5-8443(lab) SI 305A / SI 313 / 317 (lab) | Oxygen and light regulation or gene expression; Biosynthesis of heme and chlorophyll; Prokaryotic development. |
Clyde Culbertson Professor of Biology Microbiology | ybrun [at] indiana.edu 812-855-8860/5-7239(lab) JH 447G / JH 447F (lab) | Mechanism, regulation, and evolution of bacterial shape, differentiation, and biofilm formation. |
Adjunct: Associate Professor of Biochemistry | linchen [at] indiana.edu 812-855-0491 SI 400A / SI 415 (lab) | Biochemistry and structure of molecular chaperon GroEL/GroES in protein folding, cell-cell communication via quorum sensing in bacteria, transcriptional regulators of IclR family |
Assistant Professor of Biology Microbiology | pdanthi [at] indiana.edu 812-856-2449 SI 220B | Reovirus-host interactions. |
Adjunct: Assistant Professor of Medical Sciences | wforrest [at] indiana.edu 812-856-5304 MY 259 | Mechanisms of directed cell migration in C. elegans. |
Professor of Biology Microbiology | plfoster [at] indiana.edu 812-855-4084/5-4054(lab) JH 447E / JH 447A(lab) | Mutagenesis, DNA repair, replication, and recombination. |
Adjunct: Assistant Professor, Medical Sciences | pchollen [at] iupui.edu 812-855-1151 JH 209 | Mechanisms of transcription factor specificity in cancer. |
Adjunct: Assistant Professor, Medical Sciences | hahundle [at] indiana.edu 812-855-0675 JH 204 | Post-transcriptional mechanisms of regulating gene expression. |
Adjunct: Professor of Biochemistry | ckao [at] indiana.edu 812-855-7583 SI 205A | Biochemistry of RNA virus infection and innate immunity. |
Professor of Biology Microbiology | dkehoe [at] indiana.edu 812-856-4715 JH A413A | Environmental regulation of gene expression in bacteria. |
Distinguished Professor of Biology, Class of 1954 Professor Evolution, Ecology & Behavior | milynch [at] indiana.edu 812-855-7384/6-0115(lab) JH 324C / JH 327 (lab) | Evolution, population genetics, and genomics. |
Assistant Professor of Biology Microbiology | mmarketo [at] indiana.edu 812-856-3198/5-6055(lab) SI 102B / SI 011 (lab) | Molecular mechanisms of pathogenic microbe-host interactions. |
Assistant Professor of Biology Microbiology | sumukhop [at] indiana.edu 812-856-3686/6-3633(lab) SI 220C / SI 019 (lab) | Structure and assembly of enveloped, RNA viruses. |
Distinguished Professor and Class of 1955 Professor Evolution, Ecology & Behavior | jpalmer [at] indiana.edu 812-855-8892 JH 235C / JH 229/235 (lab) | Comparative genomics and molecular evolution: Horizontal gene transfer in plants and fungi. Evolution of plant mitochondrial genomes and RNA editing. Intracellular transfer of organellar genes to the nucleus. Evolution of mutation rates. Molecular phylogeny of plants. |
Adjunct: Assistant Professor of Psychology | aprieto [at] indiana.edu 812-855-4642 PSY 369 | Function and signaling of receptor tyrosine kinases and their ligands in the developing and mature nervous system. The ErbB receptor family and the Tyro3 receptor family. |
Distinguished Professor and James H. Rudy Professor of Biology Evolution, Ecology & Behavior | raffr [at] indiana.edu 812-855-2791 MY 102A | Evolutionary developmental biology; Evolution of early development; Larval origins; How embryos fossilize. |
Adjunct: Associate Professor of Informatics and Computing | hatang [at] indiana.edu 812-856-1859 Informatics 225 | Algorithmic and statistical problems in bioinformatics, particularly in: repeats and segmental duplication in eukaryotic genomes; fragment assembly in DNA sequencing; mass spectrometry data analysis for proteomics, glycomics and glycoproteomics; gene regulatory analysis. |
Claire Walczak Adjunct: Professor, Medical Sciences | cwalczak [at] indiana.edu 812-855-5919/5-6785(lab) MY 262 / MY 260 (lab) | Mechanisms of mitotic spindle assembly and chromosome segregation; Regulation of microtubule dynamics during interphase and mitosis. |
